
Organic oat bran
Celnat
The richness in oat bran fiber is in a central ally of slimming Dukan diet.
In stock

oat bran. Organic product. May contain traces of gluten, soya, nuts (hazelnuts, almonds, cashews), sesame
Average nutrition facts | For 100g | |
---|---|---|
Energy | 374 / 1565.86 | kcal / kJ |
Total fat | 7.7 | g |
Saturated fat | 1.4 | g |
Carbohydrate | 56.7 | g |
Sugar | 0.9 | g |
Proteins | 12.7 | g |
Salt | 0.01 | g |
Fiber | 13.5 | g |
With this product, we recommend :
Customers who bought this product also bought :
