
Organic oat bran (1.2k)
Priméal
Oat bran, a new ally health and slimming
oat bran. Organic product.
Average nutrition facts | For 100g | |
---|---|---|
Energy | 357 / 1494.69 | kcal / kJ |
Total fat | 7.7 | g |
Saturated fat | 1.2 | g |
Carbohydrate | 47 | g |
Sugar | 0.8 | g |
Proteins | 17 | g |
Salt | 0.01 | g |
Fiber | 16 | g |
With this product, we recommend :
Organic oat bran (1.2k) is also available in
Diabetes.
Customers who bought this product also bought :


